<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blog.Skynapse</title>
	<atom:link href="http://blog.skynapse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skynapse.com</link>
	<description></description>
	<pubDate>Thu, 02 Jul 2009 07:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>DatePickers &#038; Calendars</title>
		<link>http://blog.skynapse.com/datepickers-calendars/</link>
		<comments>http://blog.skynapse.com/datepickers-calendars/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[mootools]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[datepicker]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=315</guid>
		<description><![CDATA[1. JQuery UI DatePicker
Standard DatePicker from JQuery UI Page.

view demo

2. Ted Serbinski&#8217;s JQuery Calendar

view demo

3. Full Calendar Functionality

view demo

4. Stefano Verna&#8217;s iCal look and feel in JQuery

view demo
&#160;
Bookmark:         
]]></description>
		<wfw:commentRss>http://blog.skynapse.com/datepickers-calendars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 Javascript Sliders</title>
		<link>http://blog.skynapse.com/13-javascript-sliders/</link>
		<comments>http://blog.skynapse.com/13-javascript-sliders/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[dojo]]></category>

		<category><![CDATA[mootools]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=281</guid>
		<description><![CDATA[After a long hiatus from updating this blog, we are back to adding some additional controls that you could use for your site.

1. Javascript Slider
This is a normal javascript based slider that does not use JQuery.

view demo

2. Slider from BlueShoes
A pure DHTML/Javascript based slider control.

view demo

3. Tigra Slider Control
Another slider control using Javascript.

view demo

4. 4UMI [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/13-javascript-sliders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javascript Autocomplete</title>
		<link>http://blog.skynapse.com/javascript-autocomplete/</link>
		<comments>http://blog.skynapse.com/javascript-autocomplete/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[drop down]]></category>

		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=266</guid>
		<description><![CDATA[Autocomplete is becoming a very important tool in web pages that allow the user to select from a predefined list of values. The following list are some of the autocomplete scripts that are available from the internet.

Pengoworks JQuery Autocomplete

view demo

Yahoo YUI Autocomplete

view demo

BAssistance JQuery Autocomplete
This autocomplete has a scroll bar for lists that have a [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/javascript-autocomplete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 JQuery Accordians</title>
		<link>http://blog.skynapse.com/javascript-accordians/</link>
		<comments>http://blog.skynapse.com/javascript-accordians/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[accordion]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=235</guid>
		<description><![CDATA[Accordians are very useful to provide a method of showing menu items of lists without taking too much space and preventing an assymetric site. In this post, we reference some of the accordians that are out on the internet that may be useful to you.

JQuery UI Accordian
This is a built in accordian that comes with [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/javascript-accordians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Grid Views</title>
		<link>http://blog.skynapse.com/great-grid-views/</link>
		<comments>http://blog.skynapse.com/great-grid-views/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[grid view]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=209</guid>
		<description><![CDATA[When it comes to tabulating information on the screen, we have always used tables that are static. With these grid views, you can now create great sites that provide dynamic, scrollable and searchable grid views of tabulated content. Enjoy!
FlexGrid by Paulo P. Marinas
This is a great grid view that provides excellent customization options.

view demo
Trirand jqGrid
Another [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/great-grid-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8 Lightbox Scripts that you can use</title>
		<link>http://blog.skynapse.com/lightbox/</link>
		<comments>http://blog.skynapse.com/lightbox/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[lightbox]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=189</guid>
		<description><![CDATA[Lightboxes have become a staple of many modern website. The most interesting one that i like is the lighbox feature scattered around the formula1 website. Here is a list of lightboxes that i managed to gather from different sites on the internet.

JQuery Thickbox Demo

view demo
JQuery Lightbox by Leandro Vieira

view demo

JQuery Lightbox from Balupton

view demo
Warren Mesozen [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/lightbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Web Parts</title>
		<link>http://blog.skynapse.com/introduction-to-web-parts/</link>
		<comments>http://blog.skynapse.com/introduction-to-web-parts/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sharepoint]]></category>

		<category><![CDATA[web part]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=164</guid>
		<description><![CDATA[Introduction
Modern Content Management System and Web Portals allow users to configure their pages according to the information that they would like to see. This is commonly known as &#8220;Personalization&#8221;. In the case of personalization, a user can create a page and add components that are configured to feed information to that page.
 
A common example is [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/introduction-to-web-parts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Javascript Tree View Scripts</title>
		<link>http://blog.skynapse.com/javascript-tree-view-scripts/</link>
		<comments>http://blog.skynapse.com/javascript-tree-view-scripts/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[drop down]]></category>

		<category><![CDATA[treeview]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=131</guid>
		<description><![CDATA[ This is a list of all the tree view scripts available.
JQuery - PlugIn Demo

view demo
JQuery - Twixt Lightbox Simple Demo

view demo
&#160;
Bookmark:         
]]></description>
		<wfw:commentRss>http://blog.skynapse.com/javascript-tree-view-scripts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11 Fisheye Scripts Worth Investigating</title>
		<link>http://blog.skynapse.com/jquery-fisheye/</link>
		<comments>http://blog.skynapse.com/jquery-fisheye/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[dojo]]></category>

		<category><![CDATA[mootools]]></category>

		<category><![CDATA[fisheye]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=96</guid>
		<description><![CDATA[  Fisheye is a wide-angle view of an image that is normally used in photography. Fisheye first appeared in computers through the navigation menu on the Apple Mac. Today fisheye technology is gaining ground amongst websites for navigating through menus or images. Thanks to JavaScript frameworks that are available, Fisheye has become even more [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/jquery-fisheye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JQuery - Dialogs</title>
		<link>http://blog.skynapse.com/jquery-dialogs/</link>
		<comments>http://blog.skynapse.com/jquery-dialogs/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JQuery]]></category>

		<category><![CDATA[dialogs]]></category>

		<guid isPermaLink="false">http://blog.skynapse.com/?p=74</guid>
		<description><![CDATA[Probably the most visible form of web 2.0 expression is the dialog. Those forms that open up within the browser without having to open a new pop-up. Dialogs have redefined the functionality of the web pages by maximizing user experience while minimizing data exchange between the client browser and the server (Thanks to Ajax!). In [...]]]></description>
		<wfw:commentRss>http://blog.skynapse.com/jquery-dialogs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
